The School Run 2017 Results
Thanks to all the runners and volunteers who made this event special again.
please contact us with any queries and well done everyone!!!
Thanks to all the runners and volunteers who made this event special again.
please contact us with any queries and well done everyone!!!
| Bib | Name | Time | |||
| 1 | 122 | Jonny Cartwright | 52:26.6 | Male | Stainland Lions |
| 2 | 128 | Leo Timmins | 54:18.8 | Male | |
| 3 | 91 | Andrew Du Feu | 55:41.0 | Male | Denby Dale Travellers |
| 4 | 148 | Ryan Cartwright | 58:56.8 | Male | Stainland Lions |
| 5 | 171 | Matthew Pattison | 59:13.7 | Male | |
| 6 | 93 | Andrew Petrie | 59:22.9 | Male | Stadium Runners |
| 7 | 147 | Robert Booth | 1:00:06.2 | Male | |
| 8 | 164 | Andrew Brownson | 1:01:17.5 | Male | |
| 9 | 166 | Phil Howson | 1:03:32.4 | Male | |
| 10 | 90 | Andrew Brankin | 1:03:47.2 | Male | Kingston Runners |
| 11 | 169 | Ian Goulding | 1:04:47.6 | Male | |
| 12 | 120 | Jonathan Bennett | 1:04:59.4 | Male | |
| 13 | 163 | Jonathan Williams | 1:06:14.0 | Male | |
| 14 | 137 | Neil Burrows | 1:08:51.1 | Male | Acre Street Runners |
| 15 | 165 | Anne Middleton | 1:09:15.0 | Female | |
| 16 | 99 | Dave Raby | 1:09:46.4 | Male | |
| 17 | 170 | William Murgatroyd | 1:09:55.5 | Male | |
| 18 | 155 | Sylvain Pasquier | 1:10:20.6 | Male | |
| 19 | 138 | Nick Thompson | 1:11:01.9 | Male | Stainland Lions Running Club |
| 20 | 151 | Shaun Tunstall | 1:11:04.1 | Male | |
| 21 | 95 | Angela Rafferty | 1:11:40.2 | Female | Acre Street Runners |
| 22 | 133 | Mark Wearmouth | 1:12:07.3 | Male | |
| 23 | 114 | Ian Whalley | 1:12:48.5 | Male | |
| 24 | 119 | Joanna Lockwood | 1:13:07.6 | Female | |
| 25 | 111 | Helen Ahmad | 1:13:36.1 | Female | Stadium Runners |
| 26 | 103 | Elizabeth Mason | 1:13:54.2 | Female | Hyde Village Striders |
| 27 | 121 | Jonathan Hallas | 1:14:28.0 | Male | |
| 28 | 129 | Mark Barraclough | 1:14:33.9 | Male | |
| 29 | 154 | Sue Kaye - V50 | 1:14:40.7 | Female | Denby Dale Travellers |
| 30 | 139 | Nicky Cartwright | 1:15:25.4 | Female | Stainland Lions |
| 31 | 89 | Andrew Bentley | 1:15:30.7 | Male | |
| 32 | 94 | Andrew Smith | 1:17:52.6 | Male | Queensbury RC |
| 33 | 123 | Judith Mallon | 1:18:49.2 | Female | Valley Hill Runners |
| 34 | 136 | Nadine Darde | 1:18:59.9 | Female | Acre Street Runners |
| 35 | 101 | Diane Simmons | 1:19:18.4 | Female | Wakefield Harriers |
| 36 | 132 | Mark Oldham-Fox | 1:20:24.7 | Male | Acre Street Runners |
| 37 | 145 | Rashid Tunnacliffe | 1:21:15.7 | Male | Acrestreet Runners |
| 38 | 168 | Fiona Willis | 1:21:50.0 | Female | |
| 39 | 117 | Jane Brankin | 1:22:30.7 | Female | Kingston Runners |
| 40 | 158 | Becky Burdon | 1:23:35.8 | Female | Holmfirth Harriers |
| 41 | 162 | Simon Warsop | 1:24:02.0 | Male | |
| 42 | 153 | Stephanie Green | 1:24:36.1 | Female | |
| 43 | 157 | Victoria Knight-Phillips | 1:24:38.6 | Female | Acre Street Runners |
| 44 | 142 | Paula Armstrong | 1:26:05.4 | Female | Acre Street Runners |
| 45 | 115 | Jackie Hall | 1:26:33.8 | Female | Hyde Village Striders |
| 46 | 146 | Richard Whale | 1:28:37.5 | Male | Holmfirth Harriers |
| 47 | 104 | Elizabeth Willoughby | 1:28:37.9 | Female | |
| 48 | 96 | Barry Westbrook - Challenge Walk | 1:30:18.1 | Male | Hyde Village Striders |
| 49 | 107 | Frances Brook | 1:31:34.0 | Female | Acre Street Runners |
| 50 | 167 | Abbie Dagg | 1:32:38.8 | Female | |
| 51 | 161 | Rachael Warsop | 1:32:39.1 | Female | |
| 52 | 118 | Laura Wilson | 1:36:37.6 | Female | Hyde Village Striders |
| 53 | 160 | Jane Stirling - Challenge Walk | 1:37:54.5 | Female | |
| 54 | 150 | Samantha Lockwood | 1:39:17.7 | Female | Acre Street Runners |
| 55 | 112 | Hilary Booth | 1:41:37.7 | Female | Stadium Runners |
| 56 | 116 | Hannah Sellars | 1:44:07.9 | Female | Hyde Village Striders |
| 57 | 149 | Sally Connolly | 1:46:10.8 | Female | Acre Street Runners |
| 58 | 106 | Floyd Peterson - Challenge Walk | 1:51:14.9 | Male | Hyde Village Striders |
| 59 | 126 | Karen Andrew - Challenge Walk | 1:51:26.0 | Female | |
| 60 | 110 | Heidi Din - Challenge Walk | 1:51:28.0 | Female | |
| 61 | 102 | Dot Carr | 1:52:49.4 | Female |
The Summer Wine Trails are organised by a team of community volunteers from Holme School, Holmbridge Church, and the local running community. Our events are entirely not for profit, and all money goes back to local community organisations.
Race licences and insurance approved / provided by the Association of Running Clubs.
We are part of a wider partnership of races called the South Huddersfield Trail and Road Series. Why not enter the whole series?
Our thanks go to the following groups who are kindly offering their support: